BLS OEWS May 2025 · national and state pay for electricians, low-voltage techs and line workers
BLS publishes wages for five occupations that match an electrical job title exactly: electricians, helpers of electricians, solar photovoltaic installers, security and fire alarm systems installers, and electrical power-line installers and repairers.
Those pages carry full percentile tables and pay in every state BLS published.
Most other electrical titles sit inside a broader occupation or borrow a related one, labelled on each page.
BLS does not split electricians by license tier or by residential, commercial and industrial work, and it does not publish union scale.
Roles with no BLS occupation say so rather than invent a number.
| Role | Median shown | What the number is |
|---|---|---|
| Electrician | $63,190 | BLS occupation (SOC 47-2111) |
| Journeyman Electrician | $63,190 | Broader BLS occupation (SOC 47-2111) |
| Master Electrician | $63,190 | Broader BLS occupation (SOC 47-2111) |
| Apprentice Electrician | $63,190 | Broader BLS occupation (SOC 47-2111) |
| Residential Electrician | $63,190 | Broader BLS occupation (SOC 47-2111) |
| Commercial Electrician | $63,190 | Broader BLS occupation (SOC 47-2111) |
| Industrial Electrician | $63,190 | Broader BLS occupation (SOC 47-2111) |
| Electrical Foreman | $79,920 | Broader BLS occupation (SOC 47-1011) |
| Electrical Project Manager | $114,990 | Related occupation (proxy) (SOC 11-9021) |
| Electrical Estimator | $78,740 | Broader BLS occupation (SOC 13-1051) |
| Maintenance Electrician | $63,190 | Broader BLS occupation (SOC 47-2111) |
| Service Electrician | $63,190 | Broader BLS occupation (SOC 47-2111) |
| Electrician Helper | $42,670 | BLS occupation (SOC 47-3013) |
| Inside Wireman | $63,190 | Broader BLS occupation (SOC 47-2111) |
| Electrical Superintendent | $114,990 | Related occupation (proxy) (SOC 11-9021) |
| Controls Technician | $74,090 | Related occupation (proxy) (SOC 49-2094) |
| Instrumentation Technician | $78,190 | Related occupation (proxy) (SOC 17-3023) |
| Solar Installer | $53,140 | BLS occupation (SOC 47-2231) |
| Electrical Inspector | $74,690 | Broader BLS occupation (SOC 47-4011) |
| Role | Median shown | What the number is |
|---|---|---|
| Lineman | $95,320 | BLS occupation (SOC 49-9051) |
| Low Voltage Technician | $60,070 | Related occupation (proxy) (SOC 49-2098) |
| Security System Technician | $60,070 | BLS occupation (SOC 49-2098) |
| Fire Alarm Technician | $60,070 | BLS occupation (SOC 49-2098) |
| Access Control Technician | $60,070 | Broader BLS occupation (SOC 49-2098) |
| Structured Cabling Technician | $74,330 | Related occupation (proxy) (SOC 49-9052) |
| AV Technician | $52,600 | Broader BLS occupation (SOC 49-2097) |
| Journeyman Lineman | $95,320 | Broader BLS occupation (SOC 49-9051) |
| Groundman | No BLS figure | No BLS occupation |
| Substation Technician | $103,020 | Broader BLS occupation (SOC 49-2095) |
| Relay Technician | $103,020 | Broader BLS occupation (SOC 49-2095) |
| Cable Splicer | $95,320 | Broader BLS occupation (SOC 49-9051) |
Medians are annual, BLS OEWS May 2025, for wage-and-salary workers only (no self-employed, private households, overtime or most bonuses).